| FANTASTIC END UNIT TOWNHOUSE AVAILABLE FOR LEASE / RENT in EAST GALT - CAMBRIDGE! This modern newer home is sure to impress. Covered front entrance leading into the large foyer. Inside access to the single car garage. Excellent Rec-room with sliding door to the backyard. The 2nd floor offers an open concept layout with laminate wood floors, Stunning eat-in Kitchen with island. Large windows, deck and 2 pc bathroom. The 3rd floor features 3 bedrooms and 2 full bathrooms. The Master bedroom has a walk-in closet at private ensuite bathroom. Highly desired Location close to many desirable amenities. Grass is to be cut by the Tenant as well as the shoveling of the private driveway. 2 vehicle private parking and visitor parking available for guests. $2695 per month + utilities. Available November 1st or later. Don't miss out on this one! |
| Price | $2,645 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 100 Chester Drive , Cambridge, N1T 0C8, Waterloo |
| Directions/Cross Streets: | Maple Bush Dr |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Second |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Second |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |